ahs
WEEK 0 - KOC PRELIMINARY ROUND | ||
Denham Dragons 49-41 Richmond Cheetahs Richmond Cheetahs 51-38 Denham Dragons(92-87) Milton Keynes Cats 43-47 Birmingham Bournvillains Birmingham Bournvillains 47-43 Milton Keynes Cats(94-86)
|
||
WEEK 1 | ||
Richmond Cheetahs 52-38 Denham Dragons | ||
Milton Keynes Cats 46-43 Leyton Rockets | ||
Border Braves 48-42 Blunsdon Bombers | ||
Birmingham Bournvillains 48-42 Chantry Crusaders | ||
Foxhall Vikings 49-40 Wantage Kings | ||
WEEK 2 | ||
Wantage Kings 50-40 Chantry Crusaders | ||
Leyton Rockets 48-42 Border Braves | ||
Milton Keynes Cats 53-37 Foxhall Vikings | ||
Blunsdon Bombers 48-40 Richmond Cheetahs | ||
Denham Dragons 41-49 Birmingham Bournvillains | ||
WEEK 3 | ||
Wantage Kings 45-45 Birmingham Bournvillains | ||
Richmond Cheetahs 53-37 Foxhall Vikings | ||
Chantry Crusaders 46-41 Denham Dragons | ||
Leyton Rockets 44-46 Blunsdon Bombers | ||
Border Braves 44-44 Milton Keynes Cats | ||
|
||
WEEK 4 - KOC QUARTER FINALS | ||
Foxhall Vikings 48-42 Blunsdon Bombers Blunsdon Bombers 51-38 Foxhall Vikings(93-86) Richmond Cheetahs 49-41 Border Braves Border Braves 48-42 Richmond Cheetahs(89-91) Wantage Kings 47-43 Birmingham Bournvillains Birmingham Bournvillains 47-43 Wantage Kings(90-90*) Leyton Rockets 52-38 Chantry Crusaders Chantry Crusaders 49-41 Leyton Rockets(87-93)
|
||
WEEK 5 | ||
Richmond Cheetahs 49-41 Leyton Rockets | ||
Blunsdon Bombers 52-38 Chantry Crusaders | ||
Denham Dragons 46-44 Wantage Kings | ||
Birmingham Bournvillains 46-44 Milton Keynes Cats | ||
Foxhall Vikings 50-40 Border Braves | ||
WEEK 6 | ||
Chantry Crusaders 49-40 Richmond Cheetahs | ||
Leyton Rockets 45-45 Denham Dragons | ||
Milton Keynes Cats 46-44 Wantage Kings | ||
Blunsdon Bombers 52-38 Foxhall Vikings | ||
Border Braves 44-46 Birmingham Bournvillains | ||
|
||
WEEK 7 | ||
Wantage Kings 49-41 Border Braves | ||
Chantry Crusaders 51-38 Milton Keynes Cats | ||
Denham Dragons 48-42 Blunsdon Bombers | ||
Birmingham Bournvillains 44-46 Richmond Cheetahs | ||
Foxhall Vikings 44-44 Leyton Rockets | ||
WEEK 8 | ||
Richmond Cheetahs 45-45 Milton Keynes Cats | ||
Leyton Rockets 45-44 Wantage Kings | ||
Blunsdon Bombers 44-45 Birmingham Bournvillains | ||
Border Braves 47-43 Chantry Crusaders | ||
Denham Dragons 47-43 Foxhall Vikings | ||
|
||
WEEK 9 - 4 TEAM TOURNAMENT | ||
|
||
|
||
WEEK 10 | ||
Wantage Kings 48-42 Blunsdon Bombers | ||
Richmond Cheetahs 51-39 Border Braves | ||
Chantry Crusaders 45-45 Foxhall Vikings | ||
Milton Keynes Cats 49-41 Denham Dragons | ||
Birmingham Bournvillains 48-42 Leyton Rockets | ||
WEEK 11 | ||
Wantage Kings 41-49 Richmond Cheetahs | ||
Leyton Rockets 52-37 Chantry Crusaders | ||
Milton Keynes Cats 50-40 Blunsdon Bombers | ||
Border Braves 49-41 Denham Dragons | ||
Foxhall Vikings 48-42 Birmingham Bournvillains | ||
|
||
WEEK 12 | ||
Wantage Kings 49-41 Foxhall Vikings(89-90) | ||
Chantry Crusaders 42-45 Birmingham Bournvillains(84-93) | ||
Leyton Rockets 48-42 Milton Keynes Cats(91-89) | ||
Blunsdon Bombers 47-43 Border Braves(89-91) | ||
Denham Dragons 51-38 Richmond Cheetahs(89-90) | ||
|
||
Wantage Kings v Leyton Rockets Leyton Rockets v Wantage Kings Richmond Cheetahs v Blunsdon Bombers Blunsdon Bombers v Richmond Cheetahs |
||
|
||
WEEK 14 | ||
Richmond Cheetahs v Blunsdon Bombers | ||
Chantry Crusaders v Wantage Kings | ||
Border Braves v Leyton Rockets | ||
Birmingham Bournvillains v Denham Dragons | ||
Foxhall Vikings v Milton Keynes Cats | ||
|
||
WEEK 15 | ||
Milton Keynes Cats v Border Braves | ||
Blunsdon Bombers v Leyton Rockets | ||
Denham Dragons v Chantry Crusaders | ||
Birmingham Bournvillains v Wantage Kings | ||
Foxhall Vikings v Richmond Cheetahs | ||
|
||
WEEK 16 | ||
Wantage Kings v Denham Dragons | ||
Chantry Crusaders v Blunsdon Bombers | ||
Leyton Rockets v Richmond Cheetahs | ||
Milton Keynes Cats v Birmingham Bournvillains | ||
Border Braves v Foxhall Vikings | ||
|
||
WEEK 17 | ||
Wantage Kings v Milton Keynes Cats | ||
Richmond Cheetahs v Chantry Crusaders | ||
Denham Dragons v Leyton Rockets | ||
Birmingham Bournvillains v Border Braves | ||
Foxhall Vikings v Blunsdon Bombers | ||
|
||
WEEK 18 - PAIRS TOURNAMENT | ||
|
||
WEEK 19 | ||
Richmond Cheetahs v Birmingham Bournvillains | ||
Leyton Rockets v Foxhall Vikings | ||
Milton Keynes Cats v Chantry Crusaders | ||
Blunsdon Bombers v Denham Dragons | ||
Border Braves v Wantage Kings | ||
|
||
WEEK 20 | ||
Wantage Kings v Leyton Rockets | ||
Chantry Crusaders v Border Braves | ||
Milton Keynes Cats v Richmond Cheetahs | ||
Birmingham Bournvillains v Blunsdon Bombers | ||
Foxhall Vikings v Denham Dragons | ||
|
||
WEEK 21 | ||
Leyton Rockets v Birmingham Bournvillains | ||
Blunsdon Bombers v Wantage Kings | ||
Border Braves v Richmond Cheetahs | ||
Denham Dragons v Milton Keynes Cats | ||
Foxhall Vikings v Chantry Crusaders | ||
|
||
WEEK 22 - KOC FINAL | ||
|
||
WEEK 23 | ||
Richmond Cheetahs v Wantage Kings | ||
Chantry Crusaders v Leyton Rockets | ||
Blunsdon Bombers v Milton Keynes Cats | ||
Denham Dragons v Border Braves | ||
Birmingham Bournvillains v Foxhall Vikings
WEEK 24
WEEK 25
|
||