QUARTER AND SEMI FINAL RESULTS

 

 

 Rest of the World Quarter Final 1
 
  1. Fillippe Chong............ 3  3  3  2  3  14   ---   QUALIFIED
  2. Owen Mackey............... 1  3  3  3  3  13   ---   QUALIFIED
  3. David Myers............... 2  3  3  2  2  12   ---   QUALIFIED
  4. Jonah Harris.............. 3  0  1  3  3  10   ---   QUALIFIED
  5. Archie Sanders............ 2  1  2  3  1   9
  6. Dylan Goess............... 2  2  1  2  2   9
  7. Nick Swart................ F  3  3  2  0   8
  8. Eliot Rose................ 3  1  2  1  1   8
  9. Gustavo Marinho........... 0  2  2  0  3   7
 10. Masahiko Miyama........... F  1  1  3  2   7
 11. William Nicholls.......... 3  0  2  1  E   6
 12. William Forster........... 2  2  0  1  0   5
 13. Gordon Gibson............. 1  2  0  0  1   4
 14. Zac Smith................. 1  F  0  1  2   4
 15. Lachlan Kelly............. 0  1  1  0  0   2
 16. Riley Lambert............. R  0  0  0  1   1
 
 No. Results
  1: Jonah Harris, William Forster, Gordon Gibson, Lachlan Kelly 
  2: William Nicholls, Dylan Goess, Masahiko Miyama (F), Riley Lambert (R) 
  3: Fillippe Chong, David Myers, Owen Mackey, Nick Swart (F) 
  4: Eliot Rose, Archie Sanders, Zac Smith, Gustavo Marinho 
  5: Nick Swart, William Forster, Eliot Rose, William Nicholls 
  6: Fillippe Chong, Gustavo Marinho, Masahiko Miyama, Jonah Harris 
  7: David Myers, Dylan Goess, Lachlan Kelly, Zac Smith (F) 
  8: Owen Mackey, Gordon Gibson, Archie Sanders, Riley Lambert 
  9: David Myers, Archie Sanders, Masahiko Miyama, William Forster 
 10: Owen Mackey, William Nicholls, Jonah Harris, Zac Smith 
 11: Nick Swart, Gustavo Marinho, Lachlan Kelly, Riley Lambert 
 12: Fillippe Chong, Eliot Rose, Dylan Goess, Gordon Gibson 
 13: Owen Mackey, Dylan Goess, William Forster, Gustavo Marinho 
 14: Jonah Harris, David Myers, Eliot Rose, Riley Lambert 
 15: Archie Sanders, Fillippe Chong, William Nicholls, Lachlan Kelly 
 16: Masahiko Miyama, Nick Swart, Zac Smith, Gordon Gibson 
 17: Fillippe Chong, Zac Smith, Riley Lambert, William Forster 
 18: Jonah Harris, Dylan Goess, Archie Sanders, Nick Swart 
 19: Owen Mackey, Masahiko Miyama, Eliot Rose, Lachlan Kelly 
 20: Gustavo Marinho, David Myers, Gordon Gibson, William Nicholls (E) 
 
 
 
 
 
 
 Rest of the World Quarter Final 2
 
  1. Doug Monaghan............. 3  3  3  2  2  13   ---   QUALIFIED
  2. Hideto Kisaka............. 3  X  3  3  3  12   ---   QUALIFIED
  3. Brad Easty................ 3  2  2  3  2  12   ---   QUALIFIED
  4. Blair Nixon............... 2  2  1  2  3  10   ---   QUALIFIED
  5. Junior Durant............. 1  2  3  0  3   9
  6. Ayden Martinez............ 1  3  3  2  F   9
  7. Robbie Bell............... 2  3  2  X  2   9
  8. Nicholas Reed............. 1  1  2  3  2   9
  9. Liam Bacon................ 1  3  0  3  1   8
 10. Mostafa Abdelmonem........ 3  0  1  E  3   7
 11. Andrew Ford............... 2  1  1  2  0   6
 12. Jason Isaacs.............. 0  1  2  1  1   5
 13. Merle Pandrich............ 2  0  0  1  0   3
 14. Ricky Antunovich.......... 0  1  0  1  1   3
 15. Paulo Camargo............. 0  R  1  1  1   3
 16. Dave Greig................ 0  2  0  0  0   2
 
 No. Results
  1: Doug Monaghan, Merle Pandrich, Nicholas Reed, Paulo Camargo 
  2: Mostafa Abdelmonem, Robbie Bell, Ayden Martinez, Ricky Antunovich 
  3: Hideto Kisaka, Blair Nixon, Junior Durant, Dave Greig 
  4: Brad Easty, Andrew Ford, Liam Bacon, Jason Isaacs 
  5: Doug Monaghan, Blair Nixon, Jason Isaacs, Mostafa Abdelmonem 
  6: Robbie Bell, Brad Easty, Nicholas Reed, Hideto Kisaka (X) 
  7: Liam Bacon, Dave Greig, Ricky Antunovich, Merle Pandrich 
  8: Ayden Martinez, Junior Durant, Andrew Ford, Paulo Camargo (R) 
  9: Doug Monaghan, Robbie Bell, Andrew Ford, Dave Greig 
 10: Junior Durant, Nicholas Reed, Mostafa Abdelmonem, Liam Bacon 
 11: Ayden Martinez, Brad Easty, Blair Nixon, Merle Pandrich 
 12: Hideto Kisaka, Jason Isaacs, Paulo Camargo, Ricky Antunovich 
 13: Brad Easty, Doug Monaghan, Ricky Antunovich, Junior Durant 
 14: Nicholas Reed, Ayden Martinez, Jason Isaacs, Dave Greig 
 15: Hideto Kisaka, Andrew Ford, Merle Pandrich, Mostafa Abdelmonem (E) 
 16: Liam Bacon, Blair Nixon, Paulo Camargo, Robbie Bell (X) 
 17: Hideto Kisaka, Doug Monaghan, Liam Bacon, Ayden Martinez (F) 
 18: Blair Nixon, Nicholas Reed, Ricky Antunovich, Andrew Ford 
 19: Junior Durant, Robbie Bell, Jason Isaacs, Merle Pandrich 
 20: Mostafa Abdelmonem, Brad Easty, Paulo Camargo, Dave Greig 
 21: Hideto Kisaka, Brad Easty (E) 
 
 
 
 
 
 Rest of the World Quarter Final 3
 
  1. Emerson Santos............ 3  3  2  3  3  14   ---   QUALIFIED
  2. Ian Jacques............... 3  2  3  2  2  12   ---   QUALIFIED
  3. Pat Watkiss............... 1  1  3  3  3  11   ---   QUALIFIED
  4. Jacob Cook................ 3  3  1  1  3  11   ---   QUALIFIED
  5. Benjamin Martin........... 2  3  1  2  2  10
  6. Augusto Montes............ 1  2  3  2  2  10
  7. Brad Kirk................. 1  0  2  3  3   9
  8. Jorge Alvarez............. 3  3  Fx 0  1   7
  9. Leo McFarlane............. 2  2  3  F  0   7
 10. Noah Rea.................. 2  2  X  3  0   7
 11. John Wynne................ 2  1  2  X  2   7
 12. William Garnaut........... 0  1  1  2  1   5
 13. Wilbur Silva.............. F  0  2  0  1   3
 14. Leigh Stevens............. 1  0  1  0  1   3
 15. Tony Armstrong............ 0  1  0  1  0   2
 16. Tyler Tebby............... 0  0  0  1  0   1
 
 No. Results
  1: Jorge Alvarez, John Wynne, Brad Kirk, William Garnaut 
  2: Ian Jacques, Benjamin Martin, Augusto Montes, Tyler Tebby 
  3: Jacob Cook, Noah Rea, Pat Watkiss, Wilbur Silva (F) 
  4: Emerson Santos, Leo McFarlane, Leigh Stevens, Tony Armstrong 
  5: Jacob Cook, Ian Jacques, John Wynne, Leigh Stevens 
  6: Benjamin Martin, Leo McFarlane, William Garnaut, Wilbur Silva 
  7: Emerson Santos, Augusto Montes, Pat Watkiss, Brad Kirk 
  8: Jorge Alvarez, Noah Rea, Tony Armstrong, Tyler Tebby 
  9: Pat Watkiss, John Wynne, Benjamin Martin, Tony Armstrong 
 10: Ian Jacques, Emerson Santos, William Garnaut, Noah Rea (X) 
 11: Leo McFarlane, Brad Kirk, Jacob Cook, Tyler Tebby 
 12: Augusto Montes, Wilbur Silva, Leigh Stevens, Jorge Alvarez (Fx) 
 13: Noah Rea, Augusto Montes, Leo McFarlane (F), John Wynne (X) 
 14: Pat Watkiss, William Garnaut, Tyler Tebby, Leigh Stevens 
 15: Brad Kirk, Ian Jacques, Tony Armstrong, Wilbur Silva 
 16: Emerson Santos, Benjamin Martin, Jacob Cook, Jorge Alvarez 
 17: Emerson Santos, John Wynne, Wilbur Silva, Tyler Tebby 
 18: Jacob Cook, Augusto Montes, William Garnaut, Tony Armstrong 
 19: Brad Kirk, Benjamin Martin, Leigh Stevens, Noah Rea 
 20: Pat Watkiss, Ian Jacques, Jorge Alvarez, Leo McFarlane 
 21: Pat Watkiss, Jacob Cook 
 
 
 
 
 
 Rest of the World Quarter Final 4
 
  1. Eugene Burkes............. 3  3  3  3  2  14   ---   QUALIFIED
  2. Isaac Jelacic............. 3  3  3  1  3  13   ---   QUALIFIED
  3. Josh Riley................ 3  3  2  3  2  13   ---   QUALIFIED
  4. Thomas Ryan............... 2  1  3  2  3  11   ---   QUALIFIED
  5. Josh Montsach............. 2  2  1  2  3  10
  6. Rhett Hodge............... 2  2  2  2  1   9
  7. Marco Bellini............. 2  3  2  1  0   8
  8. Robert Schultz............ 3  1  1  2  1   8
  9. Lucio Vilanova............ 0  1  3  0  3   7
 10. Rodrigo Machado........... 1  2  2  0  2   7
 11. Hal Eaton................. 1  1  1  3  0   6
 12. Ethan Gosling............. 0  2  1  1  2   6
 13. Blair Fry................. 1  Fx 0  3  1   5
 14. Jaques Moursin............ 1  R  R  1  0   2
 15. Oliver Lang............... 0  0  0  0  1   1
 16. Jeremie Loucks............ 0  0  0  0  0   0
 
 No. Results
  1: Isaac Jelacic, Josh Montsach, Hal Eaton, Lucio Vilanova 
  2: Josh Riley, Rhett Hodge, Rodrigo Machado, Ethan Gosling 
  3: Robert Schultz, Marco Bellini, Jaques Moursin, Jeremie Loucks 
  4: Eugene Burkes, Thomas Ryan, Blair Fry, Oliver Lang 
  5: Isaac Jelacic, Rhett Hodge, Thomas Ryan, Jeremie Loucks 
  6: Eugene Burkes, Ethan Gosling, Lucio Vilanova, Jaques Moursin (R) 
  7: Marco Bellini, Rodrigo Machado, Hal Eaton, Blair Fry (Fx) 
  8: Josh Riley, Josh Montsach, Robert Schultz, Oliver Lang 
  9: Isaac Jelacic, Marco Bellini, Ethan Gosling, Oliver Lang 
 10: Lucio Vilanova, Rhett Hodge, Robert Schultz, Blair Fry 
 11: Eugene Burkes, Josh Riley, Hal Eaton, Jeremie Loucks 
 12: Thomas Ryan, Rodrigo Machado, Josh Montsach, Jaques Moursin (R) 
 13: Eugene Burkes, Robert Schultz, Isaac Jelacic, Rodrigo Machado 
 14: Josh Riley, Thomas Ryan, Marco Bellini, Lucio Vilanova 
 15: Hal Eaton, Rhett Hodge, Jaques Moursin, Oliver Lang 
 16: Blair Fry, Josh Montsach, Ethan Gosling, Jeremie Loucks 
 17: Isaac Jelacic, Josh Riley, Blair Fry, Jaques Moursin 
 18: Lucio Vilanova, Rodrigo Machado, Oliver Lang, Jeremie Loucks 
 19: Thomas Ryan, Ethan Gosling, Robert Schultz, Hal Eaton 
 20: Josh Montsach, Eugene Burkes, Rhett Hodge, Marco Bellini 
 21: Isaac Jelacic, Josh Riley (R) 

 

 

 

 

 

 

 Rest of the World Semi Final 1
 
  1. Jack Hagen................ 2  2  2  3  3  12   ---   QUALIFIED
  2. Laurence Chamberlain...... 3  3  2  3  R  11   ---   QUALIFIED
  3. Ian Jacques............... Fx 2  3  3  3  11   ---   QUALIFIED
  4. Carter Fortin............. 3  1  2  3  2  11   ---   QUALIFIED
  5. Thomas Ryan............... 3  0  3  1  2   9   ---   QUALIFIED
  6. Takumi Nomura............. 3  F  1  2  3   9   ---   QUALIFIED
  7. Leonardo Hijar............ 2  3  1  2  1   9   ---   QUALIFIED
  8. Isaac Jelacic............. 0  2  3  2  1   8   ---   QUALIFIED
  9. Eddie Mendoza............. 2  3  0  0  3   8
 10. Eugene Burkes............. 1  3  2  0  1   7
 11. Jacob Cook................ 2  0  0  2  2   6
 12. Josh Riley................ 1  1  3  0  0   5
 13. Emerson Santos............ 1  0  1  1  2   5
 14. Jonah Harris.............. 1  1  0  1  1   4
 15. Brad Easty................ 0  1  1  1  0   3
 16. Nicolas Fernandez......... Fx 2  0  Fx 0   2
 
 No. Results
  1: Thomas Ryan, Jacob Cook, Emerson Santos, Isaac Jelacic 
  2: Takumi Nomura, Leonardo Hijar, Josh Riley, Nicolas Fernandez (Fx) 
  3: Laurence Chamberlain, Jack Hagen, Eugene Burkes, Ian Jacques (Fx) 
  4: Carter Fortin, Eddie Mendoza, Jonah Harris, Brad Easty 
  5: Eddie Mendoza, Ian Jacques, Josh Riley, Thomas Ryan 
  6: Laurence Chamberlain, Nicolas Fernandez, Carter Fortin, Emerson Santos 
  7: Leonardo Hijar, Jack Hagen, Jonah Harris, Jacob Cook 
  8: Eugene Burkes, Isaac Jelacic, Brad Easty, Takumi Nomura (F) 
  9: Thomas Ryan, Jack Hagen, Brad Easty, Nicolas Fernandez 
 10: Josh Riley, Eugene Burkes, Emerson Santos, Jonah Harris 
 11: Ian Jacques, Carter Fortin, Takumi Nomura, Jacob Cook 
 12: Isaac Jelacic, Laurence Chamberlain, Leonardo Hijar, Eddie Mendoza 
 13: Carter Fortin, Leonardo Hijar, Thomas Ryan, Eugene Burkes 
 14: Jack Hagen, Takumi Nomura, Emerson Santos, Eddie Mendoza 
 15: Laurence Chamberlain, Jacob Cook, Brad Easty, Josh Riley 
 16: Ian Jacques, Isaac Jelacic, Jonah Harris, Nicolas Fernandez (Fx) 
 17: Takumi Nomura, Thomas Ryan, Jonah Harris, Laurence Chamberlain (R) 
 18: Ian Jacques, Emerson Santos, Leonardo Hijar, Brad Easty 
 19: Eddie Mendoza, Jacob Cook, Eugene Burkes, Nicolas Fernandez 
 20: Jack Hagen, Carter Fortin, Isaac Jelacic, Josh Riley 
 21: Laurence Chamberlain, Ian Jacques, Carter Fortin 
 22: Isaac Jelacic, Eddie Mendoza 
 
 
 
 
 
 Rest of the World Semi Final 2
 
  1. Rickie Keyse.............. 3  3  2  1  3  12   ---   QUALIFIED
  2. Jackson Roy............... 3  2  1  3  3  12   ---   QUALIFIED
  3. Sitiveni Chand............ 2  1  3  3  2  11   ---   QUALIFIED
  4. Robbie Eames.............. 3  0  3  1  2   9   ---   QUALIFIED
  5. Ryan Roy.................. 0  3  1  2  3   9   ---   QUALIFIED
  6. Manuel Martin............. R  3  2  3  1   9   ---   QUALIFIED
  7. Doug Monaghan............. 1  3  3  0  1   8   ---   QUALIFIED
  8. Pat Watkiss............... 2  2  2  2  0   8   ---   QUALIFIED
  9. Hideto Kisaka............. 1  1  0  2  3   7
 10. Paul Laing................ 1  2  3  1  Fx  7
 11. Leon Westfall............. 2  0  1  2  2   7
 12. Owen Mackey............... 3  0  2  0  1   6
 13. Fillippe Chong............ 0  2  1  3  0   6
 14. Ahmed Salam............... 1  1  0  0  2   4
 15. David Myers............... 2  1  0  0  0   3
 16. Blair Nixon............... 0  0  0  1  1   2
 
 No. Results
  1: Owen Mackey, David Myers, Paul Laing, Manuel Martin (R) 
  2: Rickie Keyse, Sitiveni Chand, Ahmed Salam, Blair Nixon 
  3: Robbie Eames, Pat Watkiss, Doug Monaghan, Fillippe Chong 
  4: Jackson Roy, Leon Westfall, Hideto Kisaka, Ryan Roy 
  5: Doug Monaghan, Paul Laing, Sitiveni Chand, Leon Westfall 
  6: Rickie Keyse, Jackson Roy, David Myers, Robbie Eames 
  7: Ryan Roy, Fillippe Chong, Ahmed Salam, Owen Mackey 
  8: Manuel Martin, Pat Watkiss, Hideto Kisaka, Blair Nixon 
  9: Paul Laing, Rickie Keyse, Fillippe Chong, Hideto Kisaka 
 10: Sitiveni Chand, Pat Watkiss, Ryan Roy, David Myers 
 11: Doug Monaghan, Owen Mackey, Jackson Roy, Blair Nixon 
 12: Robbie Eames, Manuel Martin, Leon Westfall, Ahmed Salam 
 13: Jackson Roy, Pat Watkiss, Paul Laing, Ahmed Salam 
 14: Fillippe Chong, Leon Westfall, Blair Nixon, David Myers 
 15: Sitiveni Chand, Hideto Kisaka, Robbie Eames, Owen Mackey 
 16: Manuel Martin, Ryan Roy, Rickie Keyse, Doug Monaghan 
 17: Ryan Roy, Robbie Eames, Blair Nixon, Paul Laing (Fx) 
 18: Hideto Kisaka, Ahmed Salam, Doug Monaghan, David Myers 
 19: Rickie Keyse, Leon Westfall, Owen Mackey, Pat Watkiss 
 20: Jackson Roy, Sitiveni Chand, Manuel Martin, Fillippe Chong 
 21: Rickie Keyse, Jackson Roy